<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Shannon Graphic Design</title>
	<atom:link href="http://as-gd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://as-gd.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>QR Codes</title>
		<link>http://as-gd.com/decoding-qr-codes/</link>
		<comments>http://as-gd.com/decoding-qr-codes/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:27:18 +0000</pubDate>
		<dc:creator>Anne Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://as-gd.com/?p=75</guid>
		<description><![CDATA[Scan-able QR (quick response) codes are becoming commonplace.  Originally developed for tracking auto parts, they are now widely used as a marketing tool.  They appear on advertisements, product labels, signs and more. QR codes, scan-able by any smart phone, provide ready and convenient access to pertinent websites and online promotions. They can be created in [...]]]></description>
			<content:encoded><![CDATA[<p>Scan-able QR (quick response) codes are becoming commonplace.  Originally developed for tracking auto parts, they are now widely used as a marketing tool.  They appear on advertisements, product labels, signs and more. QR codes, scan-able by any smart phone, provide ready and convenient access to pertinent websites and online promotions.</p>
<p>They can be created in seconds using one of several free QR code generating websites. Apps for scanning QR codes are also free and downloadable to any smart phone or tablet device.</p>
<p>Here are some useful QR-code tips:</p>
<p><span style="color: #2d619e;"><strong><span style="text-decoration: underline;">Keep it Short</span>:</strong></span> Generate QR codes using the shortest URL possible.  Lengthy URLs make denser QR codes which are difficult to scan.</p>
<p><span style="color: #2d619e;"><strong><span style="text-decoration: underline;">Test, Test, Test</span>:</strong> </span> QR codes should be test-scanned using all three smartphone platforms (iPhone, Android, BlackBerry) to make sure they work.</p>
<p><span style="color: #2d619e;"><strong><span style="text-decoration: underline;">Size Matters</span>:</strong></span>  Take into account the physical distance between intended user and the QR code.  The QR code can be small in print ads because the user will be physically close to the QR code.  QR codes on banners will obviously need to be much larger.</p>
<p><span style="color: #2d619e;"><strong><span style="text-decoration: underline;">Color &amp; Graphics</span>:</strong></span>  QR codes don&#8217;t need to be black and white, but darker colors definitely work better. Embedding logos within QR codes make them more complex and increase the need for pre-testing.</p>
<p><span style="text-decoration: underline;"><span style="color: #2d619e;"><strong>Make it Fun:</strong></span></span> In most cases, QR codes simply link the consumer to a website, but more clever marketers include links to special promotions, events and online coupons.  The latter stimulate consumer curiosity and provide a vehicle for rewarding the consumer.</p>
<p>Below are some examples of unique QR code marketing applications:</p>
<p>&nbsp;</p>
<p><a href="http://as-gd.com/wp-content/uploads/QR-images-FNL51.jpg"><img class="alignleft size-full wp-image-91" title="QR images FNL5" src="http://as-gd.com/wp-content/uploads/QR-images-FNL51.jpg" alt="" width="682" height="535" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://as-gd.com/decoding-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write On!</title>
		<link>http://as-gd.com/write-on/</link>
		<comments>http://as-gd.com/write-on/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:51:40 +0000</pubDate>
		<dc:creator>Anne Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://as-gd.com/?p=57</guid>
		<description><![CDATA[The Importance of Good Writing… Poorly written ads, brochures, and websites make me cringe.  Grammar can be flawed, wording can be lackluster, and the message may simply be unclear. Persons otherwise prominent in their field risk being underrated through poor-quality communication. Flawed writing is counterproductive and can waste valuable marketing dollars. Good copy, on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Importance of Good Writing…</em></strong></p>
<p>Poorly written ads, brochures, and websites make me cringe.  Grammar can be flawed, wording can be lackluster, and the message may simply be unclear.</p>
<p>Persons otherwise prominent in their field risk being underrated through poor-quality communication. Flawed writing is counterproductive and can waste valuable marketing dollars.</p>
<p>Good copy, on the other hand, enhances your brand image. Well-written copy, combined with skilled graphic design, can create a convincing and professional image where otherwise there was none.  Compelling copy can build brand recognition, convey credibility, generate feedback, draw media attention, share noteworthy accomplishment, and much more!</p>
<p>Beautifully designed brochures or websites will be useless if the accompanying text is poorly written.  So choose your words carefully<br />
and write on!</p>
]]></content:encoded>
			<wfw:commentRss>http://as-gd.com/write-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature’s Design</title>
		<link>http://as-gd.com/nature%e2%80%99s-design/</link>
		<comments>http://as-gd.com/nature%e2%80%99s-design/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:47:22 +0000</pubDate>
		<dc:creator>Anne Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://as-gd.com/?p=62</guid>
		<description><![CDATA[“Study nature, love nature, stay close to nature. It will never fail you.” – Frank Lloyd Wright]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>“Study nature, love nature, stay close to nature. It will never fail you.”<br />
</strong> – Frank Lloyd Wright</p>
<p><a href="http://as-gd.com/wp-content/uploads/Nature.jpg"><img class="size-medium wp-image-63 alignleft" src="http://as-gd.com/wp-content/uploads/Nature-300x80.jpg" alt="" width="300" height="80" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://as-gd.com/nature%e2%80%99s-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://as-gd.com/giving-thanks/</link>
		<comments>http://as-gd.com/giving-thanks/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:08:38 +0000</pubDate>
		<dc:creator>Anne Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://as-gd.com/?p=54</guid>
		<description><![CDATA[I’m very lucky to have a career that lets me pursue my artistic interests, while working with a diverse assortment of industries. Today I may work with educators, tomorrow a team of engineers, and next a new restaurant preparing for its grand opening.  It’s a wonderful journey for which I am very grateful. My client [...]]]></description>
			<content:encoded><![CDATA[<p>I’m very lucky to have a career that lets me pursue my artistic interests, while working with a diverse assortment of industries. Today I may work with educators, tomorrow a team of engineers, and next a new restaurant preparing for its grand opening.  It’s a wonderful journey for which I am very grateful. My client work gives me great joy, and I value my partnerships with each of them.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://as-gd.com/giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging: A Scary Adventure?</title>
		<link>http://as-gd.com/blogging-a-scary-adventure/</link>
		<comments>http://as-gd.com/blogging-a-scary-adventure/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:15:10 +0000</pubDate>
		<dc:creator>Anne Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://as-gd.com/?p=47</guid>
		<description><![CDATA[I’ll admit that Blogging has me a little spooked.  Topic ideas, timeliness, relevance, all “haunt” me.  Now, after three months of distraction and procrastination, I’m turning my attention once again to updating this blog – an adventure that sometimes has me a bit intimidated. In this age of Facebook, Twitter, and LinkedIn, web sites and [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll admit that Blogging has me a little spooked.  Topic ideas, timeliness, relevance, all “haunt” me.  Now, after three months of distraction and procrastination, I’m turning my attention once again to updating this blog – an adventure that sometimes has me a bit intimidated.</p>
<p>In this age of Facebook, Twitter, and LinkedIn, web sites and social networking give us new opportunities for low cost marketing.  I now think that, managed properly (and that’s key), there is very little to fear and a lot to be excited about!</p>
<p>A few key things blogs can do for you:</p>
<p>-       build relationships with and among your customers via online dialogues<br />
-       build reputation by sharing company goals, values, activism<br />
-       build loyalty as customers learn more about you<br />
-       build authority by demonstrating expertise in posts and responses<br />
-       build traffic: keyword rich blog text enhances search engine optimization</p>
<p>I’m looking forward to sharing more in the coming weeks regarding web and social media tools.   So be bold!  Go forth and blog!</p>
<p><a href="http://as-gd.com/wp-content/uploads/pumpkin1.jpg"><img class="alignleft size-thumbnail wp-image-49" src="http://as-gd.com/wp-content/uploads/pumpkin1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://as-gd.com/blogging-a-scary-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Value</title>
		<link>http://as-gd.com/brand-value/</link>
		<comments>http://as-gd.com/brand-value/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:17:17 +0000</pubDate>
		<dc:creator>Anne Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://as-gd.com/?p=20</guid>
		<description><![CDATA[“Brand what?” You may be wondering what all this “brand” speak means.  Explanations may differ slightly, but briefly—a brand is the essence of your product or service. The word brand was originally used as a way to distinguish one person’s cattle from another (via a hot iron stamp). Today, branding has become a ubiquitous term [...]]]></description>
			<content:encoded><![CDATA[<p>“Brand what?”</p>
<p>You may be wondering what all this “brand” speak means.  Explanations may differ slightly, but briefly—a brand is the essence of your product or service.</p>
<p>The word brand was originally used as a way to distinguish one person’s cattle from another (via a hot iron stamp). Today, branding has become a ubiquitous term for simply distinguishing yourself from the competition.</p>
<p>By increasing the value of your brand, you create the impression your product or service has special qualities that make it unique and consistently superior to others in your category.  In marketing and advertising, a strong and consistent brand is your most important asset.</p>
<p>By identifying your target audience, and carefully developing your visual and verbal communications, the perceived value of your brand can grow.</p>
<p>Partnering with a graphic designer skilled in brand development will ensure your communications are meaningful—and perhaps more importantly, ensure a greater return for your marketing dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://as-gd.com/brand-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

